Controlled angle sprinklers
GL-1 Plastic Sprinkler | |
Material | ABS/PP/POM |
Joint | Male |
Size | 1/2″ |
Nozzle | 4 |
Pressure | 0.5 – 2.5 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 5.0 – 12.0 m |
SPQ | 95 |
GL-2 Plastic Sprinkler | |
Material | ABS/PP/POM |
Joint | Male |
Size | 1/2″ |
Nozzle | 4 |
Pressure | 0.5 – 2.5 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 5.0 – 12.0 m |
SPQ | 95 |
GL-3 Plastic Sprinkler | |
Material | ABS/PP/POM |
Joint | Male |
Size | 1/2″ |
Nozzle | 4 |
Pressure | 0.5 – 2.5 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 5.0 – 12.0 m |
SPQ | 95 |
GL-4 Zinc Sprinkler | |
Material | Zinc |
Joint | Male |
Size | 1/2″ |
Nozzle | 4 |
Pressure | 1.3 – 3.0 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 6.0 – 13.0 m |
SPQ | 95 |
GL-5 Zinc Sprinkler | |
Material | Zinc |
Joint | Male |
Size | 1/2″ |
Nozzle | 4 |
Pressure | 1.3 – 3.0 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 6.0 – 13.0 m |
SPQ | 95 |
GL-8 Plastic Sprinkler with Zinc Spike | |
Material | ABS/PP/POM + Zn |
Joint | Male |
Size | 1/2″ |
Nozzle | 4 |
Pressure | 1.3 – 3.0 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 6.0 – 13.0 m |
SPQ | 95 |
GL-9513 Plastic Sprinkler | |
Material | ABS/PP/POM |
Joint | Male |
Size | 1/2″ |
Nozzle | 4 |
Pressure | 0.5 – 2.5 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 5.0 – 12.0 m |
SPQ | 1000 |
GL-9514 Plastic Sprinkler | |
Material | ABS/PP/POM |
Joint | Female |
Size | 3/4″ |
Nozzle | 4 |
Pressure | 0.5 – 2.5 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 5.0 – 12.0 m |
SPQ | 1000 |
GL-9515 Plastic Sprinkler | |
Material | ABS/PP/POM |
Joint | Male |
Size | 1/2″ |
Nozzle | 3.1 |
Pressure | 0.5 – 2.5 Kpa |
Flow Rate | 12 – 24 L/Min |
Range | 5.0 – 12.0 m |
SPQ | 56 |
GL-9701 L/Mini Sprinkler with Plastic Spike | |
Material | ABS/PP/POM |
Joint | Male (200 mm spike) |
Size | 1/2″ |
Nozzle | 3.1 |
Pressure | 1.0-3.0 Kpa |
Flow Rate | 0.68-1.1 M^3/H |
Range | 6-12 m |
SPQ | 500 |
GL-9703 L/Mini Sprinkler with Zinc Spike | |
Material | ABS/PP/POM+Zinc |
Joint | Male (200 mm spike) |
Size | 1/2″ |
Nozzle | 3.1 |
Pressure | 1.3 – 3.0 Kpa |
Flow Rate | 14.8 – 28 L/Min |
Range | 6.0 – 13.0 m |
SPQ | 500 |