Valves
GL-38 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose & Male |
Size | Dia 25 x 3/4″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-39 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose |
Size | Dia 25x Dia 25 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-40 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose & Male |
Size | Dia 20×3/4″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-41 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose |
Size | Dia 20 x Dia 20 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-42 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose & Male |
Size | Dia 16x 1/2″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-42A L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Male |
Size | Dia 15 x 1/2″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-42B L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Male |
Size | Dia 16x Dia 16 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-43 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose |
Size | Dia 16x Dia 16 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-44 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose & Male |
Size | Dia 16 x 3/4″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-45 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Male |
Size | 3/4″ x 3/4″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |
GL-46 L/Mini Valve | |
Material | ABS/PP/POM |
Joint | Hose |
Size | Dia 16 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 400 |