Connectors
GL-62 Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | Dia 16 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |
GL-63 Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | Dia 16 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |
GL-64 Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | Dia 25 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |
GL-65 Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | Dia 20 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |
GL-66T Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | Dia 16 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |
GL-67 Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | Dia 16 |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |
GL-68L Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | Dia 16 x 1/2″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |
GL-80A Single Hook | |
Material | ABS/PP/POM |
Joint | — |
Size | — |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 3200 |
GL-80B Single Hook | |
Material | ABS/PP/POM |
Joint | — |
Size | — |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 3200 |
GL-81 Connectors | |
Material | ABS/PP/POM |
Joint | — |
Size | 1/2″ |
Nozzle | N/A |
Pressure | N/A |
Flow Rate | N/A |
Range | N/A |
SPQ | 500 |